Anbieter: Genesis
Genesis Croix De Fer 10 Flat Bar - 2025
Beschreibung
Roses Are Red, Flat Handlebars For You:
Drop bars aren't for everyone. The Croix De Fer 10 Flat Bar utilises the same frame platform as our iconic gravel bike combining it with a straightforward specification package for those looking for added confidence off-road or for those prioritising comfort over efficiency.
Tubeless ready wheels & tyres and a Shimano CUES drivetrain round out a dependable package.
Frame & Fork
Genesis Mjolnir Chromoly Tubing
Amplitude G100 Chromoly Fork
Drivetrain
Shimano CUES U4000
1 x 9-speed
42T Chainring
11-41T Cassette
Components
Amplitude F100 Flat Handlebar
Amplitude G100 Stem & Seatpost
Madison Flux Switch Saddle
Wheelset
Amplitude G100
Six-Bolt Rotor Mounts
QR Front & Rear
Brakes
Shimano MT-200 Hydraulic Disc
160mm Rotors Front & Rear
Tyres
Maxxis Rambler 700x45mm Tubeless Ready
Pre-taped Tubeless Ready Rims
Tubeless Valves Included
| Frame Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Effective Reach | 465 | 475 | 485 | 495 |
| Seat Tube | 470 | 490 | 530 | 560 |
| Top Tube | 553 | 557 | 558 | 574 |
| Reach | 395 | 395 | 385 | 395 |
| Stack | 552 | 566 | 585 | 604 |
| Head Tube | 100 | 115 | 135 | 155 |
| Head Angle | 71 | 71 | 71 | 71 |
| Seat Angle | 74 | 74 | 73.5 | 73.5 |
| Chainstay | 435 | 435 | 435 | 435 |
| BB Drop | 73 | 73 | 73 | 73 |
| Wheel Base | 1042 | 1046 | 1043 | 1059 |
| Fork Offset | 50 | 50 | 50 | 50 |
| Standover | 734 | 752 | 778 | 802 |
| Stem Length | 70 | 80 | 100 | 100 |
| Handle Bar Width | 640 | 660 | 660 | 680 |

