Anbieter: Academy Bikes
Academy Trail 7
Beschreibung
Technical details
| Frame / Fork | |
| frame shape | Diamond Bend |
| Frame material | Triple Butted Aluminium |
| Frame height in cm | 33 |
| Fork | SR Suntour 27.5"SF25-RAIDON34X-BOOST, 15x110mm, 100mm Travel, 1 1/8 - 1.5", 44mm Offset |
| bottom bracket | Prowheel PW-BB73+/PW-BB92, 73mm |
| tax rate | Neco H373MS |
| derailleur hanger | |
| Cockpit | |
|
handlebars |
Aluminium 31.8mm, Width: 680mm, Backsweep: 9°, Upsweep: 6° |
|
handles |
bicycle |
|
stem |
Aluminum 31.8mm, 60mm |
| Braking system | |
|
brake lever |
Shimano BL-UR405 short reach hydr. Disc |
|
Front brake |
Shimano BR-MT410, 180mm rotor |
|
Rear brake |
Shimano BR-MT410, 160mm rotor |
| Drive | |
| gear shift | 10-speed derailleur gears |
| gearshift lever | Shimano SL-U6050-10R, CUES, 9-S rapidfire, short reach |
| front derailleur | - |
| shifter | Shimano RD-U6000, CUES, 10S |
| Chain / Belt | KMC X10 |
| cassette | Shimano CS-LG300-10, 11-48T |
| crankset | Prowheel Charm-FD04S-TT 32T, 160mm |
| Chain guard | - |
| pedals | VP-537 110.5 x 102mm |
| Wheels | |
| Tires | Kenda Honey Badger 27.5 x 2.20 (55-584) |
| Rims | Aluminum hollow chamber, 14G, 32 holes for disc |
| Front Hub | 15 x 110mm, 14G, 32H |
| Rear Hub | 14G, 32H, 12x142mm ThruAxle |
| spokes | 14G, black |
| Saddle | |
|
saddle |
DDK |
|
seatpost |
Aluminium 31.6 x 350mm |
|
seat clamp |
35mm QR |
| Lighting | |
|
headlights |
- |
|
rear light |
- |
|
dynamo |
- |
|
reflectors |
1x front reflector, 1x rear reflector, 4x spoke reflectors |
|
Weight: |
12.7 kg |
|
Maximum weight allowed: |
100 kg |



